Gumroad vs Whop
Verdict. Whop is cheaper for nearly everyone. It charges 2.7% + 30¢ per domestic card sale with processing included and no monthly fee, against Gumroad's 10% + 50¢ plus processing. At $1,000 a month in $10 sales, our math has Whop at $57 and Gumroad at $209, and at $5,000 it's $195 against $805. Whop's extras can raise that. Withdrawals cost $2.50 or more, disputes cost $15, and optional tools stack to 6% + 30¢. Gumroad is simpler to set up and handles sales tax and VAT worldwide on every sale without an add-on.
Pick Gumroad if
you want the simplest file store going, with tax handled for you and no fee menu to read.
Pick Whop if
you sell a paid community, course or software and want the lowest per-sale cost, plus a marketplace and affiliates that can find you buyers.
Side by side
| Compared | Gumroad | Whop |
|---|---|---|
| Our score | 5.3 / 10 | 7.3 / 10 |
| Best for | New sellers who want to start without a subscription | Paid communities, trading groups and software sellers |
| What it costs | You pay 10% + 50¢ per direct sale plus 2.9% + 30¢ card processing, or a flat 30% with processing included on Discover marketplace sales. | You pay Whop 2.7% + 30¢ per domestic card sale with processing included, no monthly fee, plus payout fees from $2.50 per withdrawal. |
| Keep from $1,000 | $791 (Direct sales) | $943 (Standard) |
| Plans from | Free | Free |
| Payouts | Weekly, monthly or quarterly payouts need a $100 balance, and each sale is held at least 7 days. Bank deposits go out in local currency in most countries and take 2 to 7 business days. Elsewhere you get PayPal in USD with a 2% fee. US sellers can add daily payouts or take instant payouts up to $10,000 for 3%. | Withdraw from a $10 minimum on an instant, daily or weekly schedule, depending on your account. Next-day ACH costs $2.50, instant bank deposit 4% + $2.50, Venmo 5% + $2.50, crypto 5% + $1 and a wire $23. Local bank payouts reach over 200 countries with fees that vary. PayPal and Coinbase Commerce direct payouts are also supported. |
| Who can join | You can sell from age 13. Sellers aged 13 to 17 need a legal guardian on the account to get paid, which only works in the US. Payouts need a bank account in a supported country or a PayPal account. | Open to sellers in all non-sanctioned countries. You must complete KYC with ID and a linked bank account before you can withdraw, and prohibited business categories apply. |
| Founded | 2011 | 2021 |
Scorecards
| Criterion | Possible | Awarded |
|---|---|---|
| Fees$209 on $1,000 a month | 3.0 | 0.48 |
| FeaturesDepth for its category | 2.0 | 1.40 |
| EaseSignup to first sale | 1.5 | 1.35 |
| OwnershipExport, domain, own payments | 2.0 | 1.20 |
| PayoutsSpeed, methods, countries | 1.5 | 0.90 |
| Total | 10.0 | 5.3 |
| Criterion | Possible | Awarded |
|---|---|---|
| Fees$57 on $1,000 a month | 3.0 | 2.76 |
| FeaturesDepth for its category | 2.0 | 1.60 |
| EaseSignup to first sale | 1.5 | 0.90 |
| OwnershipExport, domain, own payments | 2.0 | 1.00 |
| PayoutsSpeed, methods, countries | 1.5 | 1.05 |
| Total | 10.0 | 7.3 |
Where Gumroad falls short
- Fees plus processing take about $3.38 of a $20 sale, nearly 17%.
- Discover marketplace sales cost a flat 30%.
- Standard payouts need $100 and wait at least 7 days per sale.
- New sellers can no longer connect their own Stripe account, except in Brazil.
- You can't email subscribers until you've earned $100 and received a payout.
Where Whop falls short
- Every withdrawal costs money, $2.50 for next-day ACH and 4% + $2.50 for instant.
- Optional add-ons stack to 6% + 30¢ per sale with everything turned on.
- Disputes cost $15 each and early dispute alerts $29.
- Marketplace affiliates earn 30% by default unless you lower the rate per product.
- You can't bring your own Stripe account. Whop holds the money until you withdraw.
Still deciding? See every option in digital product and link-in-bio stores.