Substack vs Ghost
Verdict. Ghost is the better pick for most paid newsletters. It takes 0% of subscriptions, so your cost is a hosting bill that starts at $35 a month on Publisher. At $1,000 a month in $10 payments that comes to about $94 against Substack's $166, and at $5,000 it is $240 against $740. Even at $300 a month the two are close, $62 against $59. Substack's real edge is discovery, since its app and recommendations can bring in readers. Ghost's bill counts free members too and reaches $105 a month at 10,000 members on Publisher.
Pick Substack if
you're starting from zero, need readers to find you, and want to publish free until someone pays.
Pick Ghost if
you already have readers and want 0% fees, your own Stripe account and open source code you can self-host if you ever leave Ghost's hosting.
Side by side
| Compared | Substack | Ghost |
|---|---|---|
| Our score | 6.1 / 10 | 7.8 / 10 |
| Best for | Writers starting a paid newsletter with no upfront cost | Independent publishers who want 0% fees and full ownership |
| What it costs | Publishing is free, and on paid subscriptions Substack keeps 10% while Stripe adds 2.9% + $0.30 per US card payment and 0.7% on recurring charges. | Ghost takes 0% of subscription revenue, so you pay a flat Ghost(Pro) fee from $35 a month billed monthly for paid features, or nothing for self-hosting, plus Stripe's card fees. |
| Keep from $1,000 | $834 (Paid subscriptions) | $906 (Publisher) |
| Plans from | Free | $35/month |
| Payouts | Web payments land in your own Stripe account and pay out to your bank on Stripe's schedule. Apple pays Substack for iOS subscriptions once a month, up to 45 days after the month ends, and Substack then moves the money to your Stripe account or bank. Bank-direct app earnings are held until they reach $100. | Money goes straight into your own Stripe account and pays out to your bank on Stripe's schedule. Ghost doesn't sit between you and your revenue. |
| Who can join | Open to anyone 16 or older. Paid subscriptions need a Stripe account in a country Stripe supports. | Open to anyone 13 or older. Paid memberships need a Stripe account and the Publisher plan or higher, or a self-hosted install. |
| Founded | 2017 | 2013 |
Scorecards
| Criterion | Possible | Awarded |
|---|---|---|
| Fees$166 on $1,000 a month | 3.0 | 1.11 |
| FeaturesDepth for its category | 2.0 | 1.40 |
| EaseSignup to first sale | 1.5 | 1.35 |
| OwnershipExport, domain, own payments | 2.0 | 1.20 |
| PayoutsSpeed, methods, countries | 1.5 | 1.05 |
| Total | 10.0 | 6.1 |
| Criterion | Possible | Awarded |
|---|---|---|
| Fees$94 on $1,000 a month | 3.0 | 2.19 |
| FeaturesDepth for its category | 2.0 | 1.60 |
| EaseSignup to first sale | 1.5 | 1.05 |
| OwnershipExport, domain, own payments | 2.0 | 1.80 |
| PayoutsSpeed, methods, countries | 1.5 | 1.20 |
| Total | 10.0 | 7.8 |
Where Substack falls short
- The 10% never shrinks. At $10,000 a month you hand Substack $1,000 before Stripe.
- iOS in-app payments are on by default and can't be turned off while payments are connected.
- Apple-billed subscribers can't follow you if you leave. You keep only their emails.
- Less design control than Ghost or a website builder.
Where Ghost falls short
- The $18 Starter plan can't take payments. Paid features start at $35 a month billed monthly.
- Hosting price climbs with members, free ones included. 10,000 members on Publisher costs $105 a month.
- Weaker built-in discovery than Substack's app or beehiiv's network.
- No ad network or paid recommendation marketplace for extra income.
- Self-hosting means you handle updates, uptime, security and email delivery.
Still deciding? See every option in newsletter platforms.